Kõik metsaga seotud mugavalt ühest kohast
Erinevate ettevõtete puidumaterjali kokkuostuhinnad
Viiratsi Saeveski AS (28.01.2026) ( (lingid) Kvaliteedinõuded; Asukoht (google maps); saeveski lühikirjeldus.)
Kuusepalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter cm/pikkus m | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 50 | 50 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 45 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 85 | 88 | 00 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 00 | 90 | 90 | 106 | 106 | 106 | 00 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 00 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Männipalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 00 | 01 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 66 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 80 | 88 | 88 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 85 | 90 | 90 | 106 | 106 | 106 | 108 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Aegviidu Puit AS
Kuusepalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 00 | 01 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 66 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 85 | 88 | 88 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 85 | 90 | 90 | 106 | 106 | 106 | 108 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Männipalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 00 | 01 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 66 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 85 | 88 | 88 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 85 | 90 | 90 | 106 | 106 | 106 | 108 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Viru-Nigula Saeveski AS
Kuusepalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 00 | 01 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 66 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 85 | 88 | 88 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 85 | 90 | 90 | 106 | 106 | 106 | 108 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Männipalk
| Pikkus koos ülemõõduga! | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameeter | 3,1 m | 3,4 m | 3,7 m | 4,0 m | 4,3 m | 4,6 m | 4,9 m | 5,2 m | 5,5 m | 5,8 m | 6,1 m |
| 8-9,9 cm | 00 | 01 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 10-12,9 cm | 00 | 66 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| 13-14,9 cm | 80 | 82 | 85 | 85 | 93 | 93 | 93 | 95 | 95 | 95 | 97 |
| 15-17,9 cm | 83 | 85 | 88 | 88 | 104 | 104 | 104 | 106 | 106 | 106 | 108 |
| 18-24,9 cm | 83 | 85 | 93 | 93 | 109 | 109 | 109 | 111 | 111 | 111 | 113 |
| 25-50 cm | 83 | 85 | 90 | 90 | 106 | 106 | 106 | 108 | 108 | 108 | 110 |
| Sine | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Praak | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Toftan AS
| Mänd | TOFTAN 2 | TOFTAN 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Kvaliteedinõuded | ABC | D / Sine | ABC | D | Sine | ||||
| Diameeter cm/pikkus m | 3,1 | 3,1 | 3,7-4,0 | 4,3-4,6 | 4,9 | 5,2 | 5,5 | 3,1-5,5 | 3,1-5,5 |
| 8-9,9 | 43 | 43 | 48 | ||||||
| 10-12,9 | 60 | 50 | 48 | ||||||
| 13-14,9 | 83 | 50 | 48 | ||||||
| 15-17,9 | 91 | 50 | 85 | 85 | 85 | 85 | 85 | 70 | 70 |
| 18-22,9 | 94 | 50 | 85 | 90 | 94 | 98 | 105 | 80 | 70 |
| 23-25,4 | 70 | 50 | 92 | 105 | 107 | 108 | 110 | 80 | 70 |
| 25,5-55* | 56 | 50 | 92 | 105 | 107 | 108 | 110 | 80 | 70 |
| 55,1+ | 60 | ||||||||
| Praak | 43 | Praak | 35 | ||||||
| Metall | 43 | Metall | 35 | ||||||
Oerzen OÜ Lossimäe Saeveski
| Sortiment | Diameeter (cm) | Pikkus (m) | Hind |
|---|---|---|---|
| Haavapalk | 16-24 | 2,5; 3,1 | 60 |
| Haavapalk | 25-32 | 2,5; 3,1 | 73 |
| Haavapalk | 33 + | 2,5; 3,1 | 125 |
| Kasepalk | 16 + | 3,1 | 120 |
| Sanglepapalk | 16 + | 2,5; 3,1 | 55 |
| Halli-lepa palk | 16 + | 2,5; 3,1 | 50 |
| Okaspuu sorditu palk | 16 + | 2,5; 3,1 | 50 |
Graanul Invest AS tehased
| Helme | Osula | Ebavere | |
|---|---|---|---|
| Okaspuuenergiapuit | 46 | 44 | 46 |
| Kaseenergiapuit | 46 | 44 | 46 |
| Okaspuuküttepuit | 38 | 38 | 38 |
| Lehtpuuküttepuit | 38 | 38 | 38 |
| Haavaküttepuit | 33 | 33 | 33 |
Prefix describing what your business does will be here
Headline Describing Your Company Core Values Will Come Here
01
Core Value 1
02
Core Value 2
03
Core Value 3
Headline Describing Your Company Core Values Will Come Here
Prefix describing what your business does will be here
Heading for the Middle Call to Action Will Be Written Here
We will write a prefix describing what makes people choose your business here
Headline for Company About Section Will Be Here
In this part, we will write a sub-headline briefly describing your company's unique value proposition.
Unique Value Proposition 1
In this part, we will write about what makes your business unique and the value people get from using your products or services over competitors.
Unique Value Proposition 2
In this part, we will write about what makes your business unique and the value people get from using your products or services over competitors.
Unique Value Proposition 3
In this part, we will write about what makes your business unique and the value people get from using your products or services over competitors.
Short Heading for Testimonials Section
"We will write a hypothetical testimonial from a satisfied customer. You can replace this with actual testimonials from your clients. Testimonials are a great way to inspire potential customers to trust you."
– Testimonial Author Name
"We will write a hypothetical testimonial from a satisfied customer. You can replace this with actual testimonials from your clients. Testimonials are a great way to inspire potential customers to trust you."
– Testimonial Author Name
"We will write a hypothetical testimonial from a satisfied customer. You can replace this with actual testimonials from your clients. Testimonials are a great way to inspire potential customers to trust you."
– Testimonial Author Name
Prefix for the Footer Call to action section will be here
We Will Write a Convincing Call To Action to Engage Your Audience Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.